<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Industry funds defend unlisted investments	</title>
	<atom:link href="https://financialnewswire.com.au/superannuation/industry-funds-defend-unlisted-investments/feed/" rel="self" type="application/rss+xml" />
	<link>https://financialnewswire.com.au/superannuation/industry-funds-defend-unlisted-investments/</link>
	<description>A specialist news site for financial advisers, fund managers, superannuation executives and suppliers.</description>
	<lastBuildDate>Thu, 15 May 2025 01:45:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Alleycat		</title>
		<link>https://financialnewswire.com.au/superannuation/industry-funds-defend-unlisted-investments/#comment-7330</link>

		<dc:creator><![CDATA[Alleycat]]></dc:creator>
		<pubDate>Thu, 15 May 2025 01:45:05 +0000</pubDate>
		<guid isPermaLink="false">https://cea.demo-sites.me/?p=158524#comment-7330</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://financialnewswire.com.au/superannuation/industry-funds-defend-unlisted-investments/#comment-7326&quot;&gt;Don’t look, thus can’t see&lt;/a&gt;.

If I understand correctly, unlisted assets have a value based on an opinion of present value, compared to what?
Rather than an actual value based on current market pricing or when the asset is realised after being sold. 

Opinions are like noses ......everyone&#039;s got one.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://financialnewswire.com.au/superannuation/industry-funds-defend-unlisted-investments/#comment-7326">Don’t look, thus can’t see</a>.</p>
<p>If I understand correctly, unlisted assets have a value based on an opinion of present value, compared to what?<br />
Rather than an actual value based on current market pricing or when the asset is realised after being sold. </p>
<p>Opinions are like noses &#8230;&#8230;everyone&#8217;s got one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OhYeah		</title>
		<link>https://financialnewswire.com.au/superannuation/industry-funds-defend-unlisted-investments/#comment-7328</link>

		<dc:creator><![CDATA[OhYeah]]></dc:creator>
		<pubDate>Wed, 14 May 2025 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">https://cea.demo-sites.me/?p=158524#comment-7328</guid>

					<description><![CDATA[Can&#039;t change in value when we mark our own homework.... sounds like a ponzi scheme... changing the setting would mean we couldn&#039;t fudge the numbers we want and we would have the same returns as everyone else.]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t change in value when we mark our own homework&#8230;. sounds like a ponzi scheme&#8230; changing the setting would mean we couldn&#8217;t fudge the numbers we want and we would have the same returns as everyone else.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ban the adverts ASIC		</title>
		<link>https://financialnewswire.com.au/superannuation/industry-funds-defend-unlisted-investments/#comment-7327</link>

		<dc:creator><![CDATA[Ban the adverts ASIC]]></dc:creator>
		<pubDate>Wed, 14 May 2025 22:40:39 +0000</pubDate>
		<guid isPermaLink="false">https://cea.demo-sites.me/?p=158524#comment-7327</guid>

					<description><![CDATA[Compare the pair]]></description>
			<content:encoded><![CDATA[<p>Compare the pair</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don’t look, thus can’t see		</title>
		<link>https://financialnewswire.com.au/superannuation/industry-funds-defend-unlisted-investments/#comment-7326</link>

		<dc:creator><![CDATA[Don’t look, thus can’t see]]></dc:creator>
		<pubDate>Wed, 14 May 2025 21:57:54 +0000</pubDate>
		<guid isPermaLink="false">https://cea.demo-sites.me/?p=158524#comment-7326</guid>

					<description><![CDATA[Our home value is not volatile as we almost never value it. 
Our investment property in SMSF is not volatile either, as SMSF property valued only once a year and less than that formally. 
Just because Industry Super Funds don’t value Unlisted Assets often, doesn’t mean the asset prices haven’t changed with market conditions.]]></description>
			<content:encoded><![CDATA[<p>Our home value is not volatile as we almost never value it.<br />
Our investment property in SMSF is not volatile either, as SMSF property valued only once a year and less than that formally.<br />
Just because Industry Super Funds don’t value Unlisted Assets often, doesn’t mean the asset prices haven’t changed with market conditions.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
