<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Super funds seek standardised 10-year past performance	</title>
	<atom:link href="https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/</link>
	<description>A specialist news site for financial advisers, fund managers, superannuation executives and suppliers.</description>
	<lastBuildDate>Thu, 12 Feb 2026 03:36:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Terry G		</title>
		<link>https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/#comment-8887</link>

		<dc:creator><![CDATA[Terry G]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 03:36:25 +0000</pubDate>
		<guid isPermaLink="false">https://financialnewswire.com.au/?p=164225#comment-8887</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/#comment-8883&quot;&gt;ISF fake valuations&lt;/a&gt;.

Members who paid $1.20 for something that was actually worth $1.00 should be compensated if the valuations were incorrect.

Where are all the class action vultures?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/#comment-8883">ISF fake valuations</a>.</p>
<p>Members who paid $1.20 for something that was actually worth $1.00 should be compensated if the valuations were incorrect.</p>
<p>Where are all the class action vultures?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brad		</title>
		<link>https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/#comment-8886</link>

		<dc:creator><![CDATA[Brad]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 03:02:28 +0000</pubDate>
		<guid isPermaLink="false">https://financialnewswire.com.au/?p=164225#comment-8886</guid>

					<description><![CDATA[Lying pigs!  They want to use 10 years because they are getting beaten now that they are all &quot;HUGGING the INDEX&quot; to avoid a bad mark in the performance test at the end of the year.]]></description>
			<content:encoded><![CDATA[<p>Lying pigs!  They want to use 10 years because they are getting beaten now that they are all &#8220;HUGGING the INDEX&#8221; to avoid a bad mark in the performance test at the end of the year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ISF fake valuations		</title>
		<link>https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/#comment-8883</link>

		<dc:creator><![CDATA[ISF fake valuations]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 00:22:57 +0000</pubDate>
		<guid isPermaLink="false">https://financialnewswire.com.au/?p=164225#comment-8883</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/#comment-8881&quot;&gt;anonymous&lt;/a&gt;.

Yep ISF aren&#039;t looking so good now ASIC has actually started a small look at Unlisted Asset valuations. 
So ISFs want to force everyone to look at their inflated historical data when ASIC and APRA let ISF&#039;s make up the Unlisted Asset values on the back of a coaster at the Canberra brewery, that ensured the ISF&#039;s topped returns tables. 

15 year look back ASIC &#038; APRA should be doing a DEEP DIVE into ISF&#039;s historical and mythical Unlisted Asset values.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/#comment-8881">anonymous</a>.</p>
<p>Yep ISF aren&#8217;t looking so good now ASIC has actually started a small look at Unlisted Asset valuations.<br />
So ISFs want to force everyone to look at their inflated historical data when ASIC and APRA let ISF&#8217;s make up the Unlisted Asset values on the back of a coaster at the Canberra brewery, that ensured the ISF&#8217;s topped returns tables. </p>
<p>15 year look back ASIC &amp; APRA should be doing a DEEP DIVE into ISF&#8217;s historical and mythical Unlisted Asset values.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terry G		</title>
		<link>https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/#comment-8882</link>

		<dc:creator><![CDATA[Terry G]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 23:42:29 +0000</pubDate>
		<guid isPermaLink="false">https://financialnewswire.com.au/?p=164225#comment-8882</guid>

					<description><![CDATA[How convenient.

I&#039;m almost always of the view that anything that SMC and ASFA demand should be put in the bin immediately.

Absolutely sick and tired of them having their $0.02 to say on everything and lobbying to tilt the rules to favour their members despite arguably massive hypocrisy.]]></description>
			<content:encoded><![CDATA[<p>How convenient.</p>
<p>I&#8217;m almost always of the view that anything that SMC and ASFA demand should be put in the bin immediately.</p>
<p>Absolutely sick and tired of them having their $0.02 to say on everything and lobbying to tilt the rules to favour their members despite arguably massive hypocrisy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anonymous		</title>
		<link>https://financialnewswire.com.au/superannuation/super-funds-seek-standardised-10-year-past-performance/#comment-8881</link>

		<dc:creator><![CDATA[anonymous]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 21:23:10 +0000</pubDate>
		<guid isPermaLink="false">https://financialnewswire.com.au/?p=164225#comment-8881</guid>

					<description><![CDATA[So now ASFA, and probably all the other adviser hating organisations, want to change the performance test to suit themselves due no doubt to their large allocation to unlisted investments]]></description>
			<content:encoded><![CDATA[<p>So now ASFA, and probably all the other adviser hating organisations, want to change the performance test to suit themselves due no doubt to their large allocation to unlisted investments</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
